"#"	"probe1 X (Ref)"	"probe1 Y (Ref)"	"probe1 Z (Ref)"	"probe1 Rx (rad)"	"probe1 Ry (rad)"	"probe1 Rz (rad)"	
1	065.9323	-129.3449	537.7898	-000.1356	-000.3300	-003.1201	
2	065.9323	-129.3450	537.7899	-000.1357	-000.3300	-003.1201	
3	065.9324	-129.3451	537.7898	-000.1357	-000.3300	-003.1201	
4	065.9325	-129.3451	537.7898	-000.1355	-000.3300	-003.1200	
5	065.9325	-129.3452	537.7897	-000.1359	-000.3299	-003.1201	
6	065.9326	-129.3453	537.7896	-000.1360	-000.3300	-003.1200	
7	065.9326	-129.3453	537.7895	-000.1360	-000.3301	-003.1200	
8	065.9326	-129.3454	537.7893	-000.1362	-000.3302	-003.1200	
9	065.9326	-129.3454	537.7890	-000.1361	-000.3303	-003.1200	
10	065.9326	-129.3454	537.7887	-000.1363	-000.3302	-003.1200	
11	065.9326	-129.3454	537.7884	-000.1364	-000.3303	-003.1200	
12	065.9326	-129.3454	537.7881	-000.1366	-000.3302	-003.1200	
13	065.9327	-129.3454	537.7877	-000.1368	-000.3302	-003.1200	
14	065.9326	-129.3453	537.7872	-000.1376	-000.3299	-003.1200	
15	065.9326	-129.3453	537.7868	-000.1377	-000.3299	-003.1200	
16	065.9326	-129.3453	537.7863	-000.1379	-000.3300	-003.1200	
17	065.9326	-129.3452	537.7859	-000.1376	-000.3298	-003.1201	
18	065.9326	-129.3452	537.7855	-000.1375	-000.3298	-003.1201	
19	065.9326	-129.3452	537.7849	-000.1373	-000.3297	-003.1201	
20	065.9327	-129.3452	537.7848	-000.1368	-000.3298	-003.1201	
21	065.9327	-129.3452	537.7846	-000.1372	-000.3297	-003.1201	
22	065.9328	-129.3452	537.7842	-000.1368	-000.3297	-003.1201	
23	065.9329	-129.3454	537.7845	-000.1349	-000.3302	-003.1200	
24	065.9330	-129.3455	537.7848	-000.1349	-000.3302	-003.1200	
25	065.9330	-129.3456	537.7850	-000.1355	-000.3300	-003.1201	
26	065.9330	-129.3457	537.7852	-000.1352	-000.3302	-003.1200	
